BestScope BS
Overview Introduction BS-2085 motorized automatic biological microscopes have been designed to present a safe, comfortab
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | BS-2085F |
Kind of Light Source | Fluorescence |
Shape | Cylindrical Shaped Lens |
Usage | Teaching, Research |
Principle | Optics |
Principle of Optics | NIS60 Infinite Color Corrected Optical System |
Control Handle | 3D control handle, 4 gears speed |
Focusing | Low-hand Motorized auto focusing mechanism |
Other Accessories | Dust Cover/Power Cord/Cedar Oil 5ml |
Reflected Illuminator | Mercury/LED Fluorescence |
Controller | Communication interface: USB2.0 and RS232 |
Transmitted Illumination | 3W S-LED lamp |
Stage | 275 X 239 X 44.5 mm |
Eyepiece | SW10X/25mm |
Objective | N-PLN Plan Objective |
Transport Package | Strong Carton with Polyfoam Protection |
Specification | 1carton/set, 78cm*56cm*51cm, 27kg |
Trademark | BestScope |
Origin | Beijing |
Production Capacity | 1000PCS/Month |
Product Description
Introduction
BS-2085 motorized automatic biological microscopes have been designed to present a safe, comfortable and precision observation experience. The motorized X-Y stage and nosepiece, auto focusing, touch screen controller and powerful software will make your works easier. The software has motion controlling, depth of field fusion, objective lens switching, brightness controlling, auto focusing, area scanning, image stitching, 3D imaging functions. Semi-APO objectives and B, G, U, V, R fluorescent filters are available for BS-2085F fluorescent automatic biological microscope. 4pcs slide can be placed on the stage for automatic scanning, a LCD touch screen in front of the microscope, which can show magnification and illumination information. With perfectly performed structure, high-definition optical image and ergonomical operations, BS-2085/BS-2085F realize professional analysis and meet all the needs of research in biological, medical, life science and other fields.
Features
1. Adopt line motor and screw driving mode.
Low-hand electric focusing mechanism, independent operation of left and right hand wheels, three speed adjustment, focusing range 30mm, repeat positioning accuracy: 0.1μm.2. Tilting Trinocular Head is optional.(1) The eye tube can be adjusted from 0°-35°.(2) Digital cameras or DSLR cameras can be connected to the trinocular tube.(3) The beam splitter has 3-position (100:0, 20:80, 0:100).(4) The splitter bar can be assembled on the either side according to user's requirements. |
3. Nosepiece Rotating Buttons.
This microscope has the function of motorized rotating nosepiece with the 2 buttons. |
4. Light Intensity Management.With motorized and coded nosepiece, when the objective is changed, the light intensity will also be changed accordingly. Thus, from low to high magnification, the field of view maintains the same brightness. There is no need to manually adjust the intensity of the light and also reduce eye fatigue. The long-life LED light source ensures uniform brightness while is easy to maintain.5. 6-Position Turret for fluorecent filter blocks.
All the fluorescent filter blocks use the high-performance filter lens. Up to 6 filter blocks can be installed in the turret, that allows users to view different stained specimens with a turret. |
Animal Fiber Cell6. Can be controlled by the control handle and software.This microscope can realize LED brightness, objective lens switching, auto focus, and electric adjustment of X-Y-Z axis through the software and control handle. The software can realize depth of field fusion, objective lens switching, brightness control, auto focus, area scanning, image stitching, 3D imaging and other functions.
Control Handle
Application
This motorized automatic microscope is an ideal instrument in biological, histological, pathological, bacteriology, immunizations and pharmacy field and can be widely used in medical and sanitary establishments, laboratories, institutes, academic laboratories, colleges and universities.
SpecificationSpecification
Item | Specification | BS-2085 | BS-2085F | |
Optical System | NIS60 Infinite Color Corrected Optical System | * | * | |
Viewing Head | Seidentopf Trinocular Head, 30° inclined, interpupillary distance: 47mm-78mm; splitting ratio Eyepiece:Trinocular=100:0 or 20:80 or 0:100 | * | * | |
Ergo Tilting Trinocular Head, adjustable 0-35° inclined, interpupillary distance 47mm-78mm; splitting ratio Eyepiece:Trinocular=100:0 or 20:80 or 0:100 | ○ | ○ | ||
Seidentopf Binocular Head, 30° inclined, interpupillary distance: 47mm-78mm | ○ | ○ | ||
Eyepiece | Super wide field plan eyepiece SW10X/25mm, diopter adjustable | * | * | |
Super wide field plan eyepiece SW10X/22mm, diopter adjustable | ○ | ○ | ||
Extra wide field plan eyepiece EW12.5X/17.5mm, diopter adjustable | ○ | ○ | ||
Wide field plan eyepiece WF15X/16mm, diopter adjustable | ○ | ○ | ||
Wide field plan eyepiece WF20X/12mm, diopter adjustable | ○ | ○ | ||
Objective | N-PLN Plan Objective | N-PLN 2X/NA=0.06, WD=7.5mm | ○ | ○ |
N-PLN 4X/NA=0.10, WD=30mm | * | * | ||
N-PLN 10X/NA=0.25, WD=10.2mm | * | * | ||
N-PLN 20X/NA=0.40, WD=12mm | * | * | ||
N-PLN 40X/NA=0.65, WD=0.7mm | * | * | ||
N-PLN 100X(Oil)/NA=1.25, WD=0.2mm | * | * | ||
N-PLN 50X(Oil)/NA=0.95, WD=0.19mm | ○ | ○ | ||
N-PLN 60X/NA=0.80, WD=0.3mm | ○ | ○ | ||
N-PLN-I 100X (Oil, with Iris Diaphragm)/ NA=0.5-1.25, WD=0.2mm | ○ | ○ | ||
N-PLN PH Plan Phase Contrast Objective | N-PLN PH 10X/NA=0.25, WD=10.2mm | ○ | ○ | |
N-PLN PH 20X/NA=0.40, WD=12mm | ○ | ○ | ||
N-PLN PH 40X/NA=0.65, WD=0.7mm | ○ | ○ | ||
N-PLN PH 100X(Oil)/NA=1.25, WD=0.2mm | ○ | ○ | ||
N-PLFN Plan Semi-apochromatic Fluorescent Objective | N-PLFN 4X/NA=0.13, WD=17.2mm | ○ | ○ | |
N-PLFN 10X/NA=0.30, WD=16.0mm | ○ | ○ | ||
N-PLFN 20X/NA=0.50, WD=2.1mm | ○ | ○ | ||
N-PLFN 40X/NA=0.75, WD=1.5mm | ○ | ○ | ||
N-PLFN 100X(Oil)/NA=1.4, WD=0.16mm | ○ | ○ | ||
Nosepiece | Motorized Backward Sextuple Nosepiece (with DIC slot) | * | * | |
Condenser | Universal Condenser (4X-100X) | * | * | |
Turret Phase Contrast Condenser | ○ | ○ | ||
Dark-field Condenser (Dry), used for objectives lower than 100X | ○ | ○ | ||
Dark-field Condenser (Oil), used for 100X objective | ○ | ○ | ||
Transmitted Illumination | 3W S-LED lamp, center pre-set, intensity adjustable | * | * | |
12V/100W halogen lamp, center pre-set, intensity adjustable | ○ | ○ | ||
Focusing | Low-hand Motorized auto focusing mechanism, independent operation of left and right hand wheels, three-speed speed adjustment, focusing range 30mm, repeat positioning accuracy: 0.1μm, motorized escape and recovery mechanism | * | * | |
Stage | High-precision motorized X-Y double layers mechanical stage, size 275 X 239 X 44.5 mm; travel: X axis, 125mm; Y axis, 75mm. Repeat positioning accuracy ±1.5μm, maximum speed 20mm/s | * | * | |
DIC Kit | 10X DIC Objective Lens | ○ | ○ | |
20X DIC Objective Lens | ○ | ○ | ||
Polarizer for DIC Kit | ○ | ○ | ||
DIC insert plate(10X/20X), can be inserted into the DIC slot on nosepiece | ○ | ○ | ||
DIC insert plate(40X/100X) can be inserted into the DIC slot on nosepiece | ○ | ○ | ||
DIC Turret Condenser | ○ | ○ | ||
Reflected Mercury Fluorescence Attachment | Turret with 6 filter block cubes position, with iris field diaphragm and aperture diaphragm, central adjustable; with filter slot and polarizing slot; with fluorescence filters (B,G fluorescent filters). | ○ | * | |
B1, U, V, R fluorescent filters | ○ | ○ | ||
100W mercury lamp house, filament center and focus adjustable; with reflected mirror, mirror center and focus adjustable | ○ | * | ||
Digital power controller, wide voltage 100-240VAC | ○ | * | ||
ND6/ND25 Filter | ○ | ○ | ||
Reflected LED Fluorescence Attachment | Fluorescent epi-illuminator, compound eye illumination, with UV eye protection plate | ○ | ○ | |
Turret with 6 filter block cubes position, up to 4 fluorescent filters can be installed, with fluorescence filters (B,G fluorescent filters) | ○ | ○ | ||
3W LED fluorescent illumination, up to 4 color fluorescent light sources can be installed, and the brightness is adjustable | ○ | ○ | ||
ND6/ND25 Filter | ○ | ○ | ||
Control Handle | 3D control handle, 4 gears speed | * | * | |
Controller | Communication interface: USB2.0 and RS232 | * | * | |
Other Accessories | 0.5X C-mount Adapter | * | * | |
USB3.0 Digital camera(5.0MP, Sony IMX250, 2/3" CMOS sensor, [email protected]×2048) | ○ | ○ | ||
1X C-mount Adapter | ○ | ○ | ||
0.7X C-mount Adapter | ○ | ○ | ||
Dust Cover | * | * | ||
Power Cord | * | * | ||
Cedar Oil 5ml | * | * | ||
Simple Polarizing kit | ○ | ○ | ||
Turret Phase Contrast attachment(condenser, objectives, telescope) | ○ | ○ | ||
Calibration slide 0.01mm | ○ | ○ |
Note: *Standard Outfit, ○ Optional
Sample ImageSample Image
Related Products
-
Zhaowei Throttle Control Actuator 24V High Torque Planetary Gearbox Brushless Worm DC Gear Motor for Small Excavator Throttle Control
-
3c Industry Heavy Duty Hollow Rotary Gear Box Hollow Rotary Indexing Table
-
Hollow Rotary Platform Servo Reducer Vertical Rotary Table
-
3f Famed Flange Mounted Dg Series Hollow Rotary Actuator CNC Rotary Table for Servo Motor Planetary Gearbox